Our Global Service Coverage
| North America & Oceania | Asia & Europe | Gulf Country | Africa | SAARC Country | South America |
|---|---|---|---|---|---|
| Australia | Brunei | Saudi Arabia | Alger | Afghanistan | Argentina |
| Canada | Cambodia | Bahrain / Iran | Botswana / Congo Rep | Bangladesh | Brazil |
| Fiji | China | Kuwait | Egypt / Ethiopia | Bhutan | Chile |
| New Zealand | Djibouti | Oman | Ghana / Ivory Coast | Maldives | Cuba |
| USA | Eritrea | Qatar | Kenya / Lebanon | Nepal | Georgetown |
| USA | Hong Kong | UAE | Madambique | Pakistan | Peru |
| USA | Indonesia | Malawi | Sri Lanka | Mexico | |
| USA | Israel / Japan | Nigeria / Rwanda | |||
| USA | Jordan / Laos | Seychelles | |||
| USA | Malaysia / Myanmar | South Africa | |||
| USA | United Kingdom | Sudan | |||
| USA | Philippines / Singapore | ||||
| USA | South Korea | ||||
| USA | Taiwan / Thailand / Vietnam |
Our Services
Mass Mail Management
Mail Preparation – Processing & Handling
- Cutting, Collating, Stapling
- Folding, Stuffing & Inserting
- Franking, Sorting on Pincodes
- Bundling & Mailing
Capacity: Up to 3 Lakh Articles / Day
Document Printing
Label Printing: Address label printing using high-speed printers.
Document Printing: Mail-merged printing up to 400 PPM.
Direct Addressing: Inkjet addressing up to 9,000 pieces/hour.
Dispatch Management
End-to-end franking, sorting and dispatch through India Post ensuring timely delivery.
Response Management
Complete response handling for campaigns including collection, processing, tracking and reporting.
Database Management
Secure handling and customized processing of customer databases as per client requirements.
Mail Room Facility
On-site mail room setup at client location anywhere in India.
Dedicated facilities for daily paper communication management.